
Barnsdall LED Conversion Case Study
Before LED
Meter Read Date | Bill Amount | Metered kWH |
08/17/2015 | $5,742.26 | 71,700 |
07/17/2015 | $4,450.97 | 54,960 |
06/17/2015 | $2,745.98 | 31,800 |
05/18/2015 | $2,474.17 | 34,140 |
04/17/2015 | $2,264.40 | 31,320 |
03/18/2015 | $2,669.22 | 37,920 |
02/17/2015 | $2,934.35 | 41,280 |
01/19/2015 | $3,099.21 | 43,740 |
12/16/2014 | $2,910.93 | 40,920 |
11/13/2014 | $2,476.83 | 34,020 |
10/15/2014 | $3,563.83 | 39,840 |
09/16/2014 | $5,969.01 | 68,940 |
After LED
Meter Read Date | Bill Amount | Metered kWH |
08/16/2016 | $4,921.43 | 60,480 |
07/18/2016 | $3,260.68 | 40,260 |
06/16/2016 | $2,030.52 | 23,280 |
05/17/2016 | $1,953.86 | 27,540 |
04/18/2016 | $1,682.05 | 24,000 |
03/17/2016 | $1,816.11 | 25,920 |
02/17/2016 | $2,306.36 | 33,900 |
01/19/2016 | $2,599.47 | 38,400 |
12/16/2015 | $2,507.97 | 34,740 |
11/13/2015 | $2,200.41 | 29,460 |
10/15/2015 | $3,567.63 | 41,760 |
09/16/2015 | $4,981.68 | 58,800 |
Oklahoma LED Projected Annual Savings | $6,696.00 |
Actual Annual Savings | $7,472.99 |
Percentage Savings | 18% |
The lighting conversion Oklahoma LED did for us was amazing. Everyone has commented about how much brighter our facilities are now. They came back after one year to verify the actual savings versus the proposed savings. They were able to prove from two years of PSO bills the exact cost of our lighting before and after LED. I was amazed that the actual numbers matched the projected savings in the original proposal.