
Nowata LED Conversion Case Study
Before LED
After LED
Account |
Account 1 |
Account 2 |
Account 3 |
Account 4 |
Account 5 |
Account 6 |
Account 7 |
Before LED
Bill Amount | Metered kWH |
$40,743.26 | 531,200 |
$46,859.90 | 616,640 |
$6,105.61 | 89,100 |
1,645.55 | 19,345 |
2,401.10 | 32,870 |
4,846.75 | 63,769 |
5,408.43 | 76,880 |
After LED
Bill Amount | Metered kWH |
$28,261.61 | 369,280 |
$31,230.61 | 410,400 |
$3,817.29 | 56,280 |
$845.92 | 6,486 |
$1,878.30 | 24,643 |
$2,760.14 | 33,447 |
$3,961.15 | 56,480 |
Oklahoma LED Projected Annual Savings | $30,920.00 |
Actual Annual Savings | $35,255.58 |
Percentage Savings | 33% |
Oklahoma LED was great to work with. Everything was handled quickly and professionally from the bidding process to the installation. The lights work great and we actually exceeded our projected savings in year 1.